1
Description
Limit parameter | |||
DC Forward Current | IF | 20mA | |
Pulse Forward Current | IFP | 35mA | |
Reverse Voltage | VR | 5V | |
Operating Temperature Range | Topr | -40℃-85℃ | |
Storage Temperature Range | Tstg | -40℃-85℃ |
Product model | Colour | IV(mcd) | WLD(nm) |
LHAA1SR03D1SR03D | Red | 30-100 | 619-642 |
LHAA1SR05D1SR05D | Red | 30-100 | 619-642 |
LHAA1G03D1G03D | Green | 30-160 | 517-570 |
LHAA1G03D1SR03D | Green | 30-100 30-160 |
619-642 518-570 |
Previous
Single-Level CBI
Next
Tri-Level CBI
Feedback
客户留言
Description:
CONTACT
Hotline: 0511-85512777
Tel: 0511-88891159
Add:NO.88 Zhengde Road Dingmao Development Zone,Zhenjiang,Jiangsu,China,212009
Follow us
Jiangsu Wenrun Optoelectronic Co.,Ltd 苏ICP备2021038730号-1 Powered by: www.300.cn Changzhou